Nottingham Forest
Premier League · England
Analisi a cura di James H. · Premier League, Championship, coppe inglesi, Scozia, Superliga, Eliteserien, Allsvenskan
Segui Nottingham Forest: classifica di Premier League, prossime partite e ultimi risultati. Apri una partita dal calendario per statistiche, confronto quote e pronostici degli analisti.
Confronta anche le promozioni bookmaker prima di giocare.
Classifica
| # | Squadra | PG | Pt | GF | GS | DR |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 79 | 71 | 27 | +44 |
| 2 | Manchester City | 38 | 77 | 77 | 35 | +42 |
| 3 | Manchester United | 38 | 68 | 69 | 50 | +19 |
| 4 | Aston Villa | 38 | 62 | 56 | 49 | +7 |
| 5 | Liverpool | 38 | 59 | 63 | 53 | +10 |
| 6 | AFC Bournemouth | 38 | 55 | 58 | 54 | +4 |
| 7 | Brighton & Hove Albion | 38 | 53 | 52 | 46 | +6 |
| 8 | Brentford | 38 | 52 | 55 | 52 | +3 |
| 9 | Sunderland | 38 | 51 | 42 | 48 | -6 |
| 10 | Chelsea | 38 | 49 | 58 | 52 | +6 |
| 11 | Newcastle United | 38 | 49 | 53 | 55 | -2 |
| 12 | Everton | 38 | 49 | 47 | 50 | -3 |
| 13 | Fulham | 38 | 49 | 47 | 51 | -4 |
| 14 | Leeds United | 38 | 47 | 49 | 56 | -7 |
| 15 | Crystal Palace | 38 | 45 | 41 | 51 | -10 |
| 16 | Nottingham Forest | 38 | 43 | 48 | 51 | -3 |
| 17 | Tottenham Hotspur | 38 | 38 | 48 | 57 | -9 |
| 18 | West Ham United | 38 | 36 | 46 | 65 | -19 |
| 19 | Burnley | 38 | 21 | 38 | 75 | -37 |
| 20 | Wolverhampton Wanderers | 38 | 19 | 27 | 68 | -41 |
Calendario partite
Nessuna partita in programma nel database.
Nottingham Forest
Domande su classifica, calendario e risultati



















